NDIS Price Guide
How much do our services cost?
Stride follows the National Disability Insurance Agency (NDIA) Pricing Guide for providers. This NDIS pricing guide should give you a better idea about how much different services cost.
NDIS Price List Breakdown
See a detailed breakdown of all NDIS pricing as seen down below.
Therapeutic Support Pricing:
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
15_054_0128_1_3 | Assessment, Reccommendation, Therapy And/Or Training (Incl AT) - Psychology | $214.41 |
15_056_0128_1_3 | Assessment, Reccommendation, Therapy And/Or Training (Incl AT) - Other Therapy | $193.99 |
15_043_0128_1_3 | Individual Counselling | $156.16 |
Support Coordination Pricing:
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
01_790_0106_8_3 | Level 1: Support Connection | $61.76 |
07_001_0106_8_3 | Level 1: Support Connection | $61.76 |
01_791_0106_8_3 | Level 2: Coordination of Supports | $100.14 |
07_002_0106_8_3 | Level 2: Coordination of Supports | $100.14 |
Core Supports Pricing:
Support Item Number | Support Item Name | Hourly Rate |
---|---|---|
01_500_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Daytime - TTP | $65.02 |
04_500_0104_1_1_T | Access Community Social And Rec Activities - Level 3 - Weekday Daytime - TTP | $65.02 |
04_111_0136_6_1_T | Group Activities In The Community - 1:2 - Standard - Weekday Daytime - TTP | $32.23 |
04_120_0136_6_1_T | Group Activities In The Community - 1:3 - Standard - Weekday Daytime - TTP | $23.79 |
04_136_0136_6_1_T | Group Activities In The Community - 1:4 - Standard - Weekday Daytime - TTP | $19.57 |
04_141_0136_6_1_T | Group Activities In The Community - 1:5 - Standard - Weekday Daytime - TTP | $17.04 |
04_165_0136_6_1_T | Group Activities In A Centre - 1:2 - Standard - Weekday Daytime - TTP | $34.38 |
04_170_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday Daytime - TTP | $25.94 |
04_175_0136_6_1_T | Group Activities In A Centre - 1:4 - Standard - Weekday Daytime - TTP | $21.72 |
04_180_0136_6_1_T | Group Activities In A Centre - 1:5 - Standard - Weekday Daytime - TTP | $20.48 |
Capacity Building Pricing
Support Item Number | Support Item Name | Hourly Rate |
---|---|---|
08_005_0106_2_3 | Assist With Accommodation And Tenancy Obligations | $61.76 |
09_006_0106_6_3 | Life Transition Planning Incl. Mentoring, Peer-Support And Indiv Skill Develop | $61.76 |
09_007_0117_6_3 | Individual Skills Development And Training | $61.76 |
11_024_0117_7_3 | Individual Social Skills Development | $61.76 |
Accommodation Pricing:
Support Item Number | Support Item Name | Hourly Rate |
---|---|---|
01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | $54.30 |
01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime | $58.68 |
Travel and Transport: In accordance with the NDIA Price Guide, Stride will invoice for activity based transport and Provider Travel – non-labour costs including vehicle running costs of $0.85/km
Pricing Notice: All prices listed in this table are for weekdays during usual business hours. Stride may provide supports outside of these hours in some locations.
Temporary Transformation Payment (TTP) Notice: Temporary Transformation Payment (TTP) is a conditional loading fee that assists registered providers to continue transforming their business in the move towards a more competitive marketplace. This replaces the Temporary Support for Overheads.

Need help?
Learn more
Find out more about us and the ways we support people experiencing a mental health concern.
Explore